Institution | Papers | Citations | Citations per paper |
1 Institute for Genomic Research, US | 189 | 12,783 | 67.63 |
2 Wellcome Trust Sanger Institute, UK | 156 | 10,203 | 65.40 |
3 Princeton University, US | 292 | 10,544 | 36.11 |
4 Rockefeller University, US | 437 | 15,448 | 35.35 |
5 Columbia University, US | 379 | 12,865 | 33.94 |
6 Washington University, US | 770 | 25,048 | 32.53 |
7 Harvard University, US | 2,025 | 62,373 | 30.80 |
8 Scripps Research Institute, US | 640 | 18,914 | 29.55 |
9 University of Iowa, US | 683 | 19,987 | 29.26 |
10 Stanford University, US | 899 | 25,748 | 28.64 |
11 Technical University of Denmark, Denmark | 478 | 13,558 | 28.36 |
12 Northwestern University, US | 544 | 15,248 | 28.03 |
13 Max Planck Society, Germany | 1,206 | 33,331 | .64 |
14 University of Pennsylvania, US | 921 | 25,415 | .60 |
15 University of Oxford, UK | 1,035 | 28,368 | .41 |
16 University of California San Francisco, US | 675 | 18,434 | .31 |
17 Duke University, US | 553 | 15,044 | .20 |
18 Natl Inst Allergy & Infectious Diseases, US | 1,505 | 40,939 | .20 |
19 University of Washington, US | 1,198 | 32,513 | .14 |
20 University of California Berkeley, US | 611 | 16,523 | .04 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber? Login