The number of university places granted through clearing is likely to reach record numbers tomorrow, as the government lifts the student numbers cap for the first time.
So, with more choice than ever before, where should prospective students that miss out on their A-level grades apply?
Here is a list of the top 20 UK universities based on undergraduate satisfaction scores in the 2015 National Student Survey and filtered to only include world-class institutions that feature in the Times 中国A片 World University Rankings 2014-15.?
Institution | NSS 2015 satisfaction score | WUR 2014-15 rank? |
University of East Anglia | 92 | 198 |
University of Essex | 92 | 301-350 |
University of Lancaster | 91 | 131 |
Newcastle University | 91 | 201-225 |
University of Oxford | 91 | 3 |
Bangor University | 91 | 301-350 |
Aston University | 90 | 351-400 |
University of Bath | 90 | 301-350 |
University of Cambridge | 90 | 5 |
Durham University | 90 | 83 |
University of Exeter | 90 | 154 |
University of Leeds | 90 | 146 |
University of Sheffield | 90 | 121 |
University of Dundee | 90 | 201-225 |
University of Glasgow | 90 | 94 |
Cardiff University | 90 | 201-225 |
University of Portsmouth | 89 | 351-400 |
University of Reading | 89 | 201-225 |
Royal Holloway, University of London | 89 | 118 |
University of St Andrews | 89 | 111 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber? Login