Best universities in Spain 2025
Explore the top universities in Spain using data from the Times ÖйúAƬ's World University Rankings
- Best universities in
- Rankings
- Rankings for Students
- Study abroad
Share
Top 7 universities in Spain 2025
Scroll down for the full list of best universities in SpainÌý
Spain Rank 2025 | World University Rank 2025Ìý | World University Rank 2024Ìý | University | City |
1 | =149Ìý | =152Ìý | University of Barcelona | Barcelona |
2 | =176Ìý | 201–250Ìý | Pompeu Fabra University | Barcelona |
3 | =199Ìý | 201–250Ìý | Autonomous University of Barcelona | Barcelona |
4 | 251–300Ìý | 301–350Ìý | University of Navarra | Pamplona |
5 | 351–400Ìý | 351–400Ìý | Autonomous University of Madrid | Madrid |
=6 | 501–600Ìý | 501–600Ìý | Complutense University of Madrid | Madrid |
=6 | 501–600Ìý | 501–600Ìý | University of Valencia | Valencia |
Many students are attracted to Spain for its beaches, vibrant cities, festivals and beautiful architecture.
Spain shares the Iberian Peninsula with Portugal at the western end of the Mediterranean Sea. There is an abundance of things to do including eating at quirky restaurants, visiting the many art galleries and museums and spending time at the beach and in the countryside.Ìý
Spain has 55 universities in the Times ÖйúAƬ World University Rankings 2025, with some of the most highly ranked and popular located in Madrid, Barcelona and the smaller cities of Seville and Granada. Each region of Spain is different, so students should base where they want to study not just on the university but also on the lifestyle associated with the region.
One of the reasons for Spain’s popularity with international students is that, generally, it is relatively cheap to live there. The cost of goods and services in Spain is below average in comparison with other European countries.
One of the major reasons students choose to study abroad is the opportunity to learn another language, and as Spain’s national dialect is the second most spoken language in the world it has become a popular destination for international students.Ìý
While the majority of courses are taught in Spanish, there are also a number of courses at both undergraduate and postgraduate level in English to accommodate overseas students.Ìý
Top five universities in Spain 2025
1. University of Barcelona
The University of Barcelona is one of the biggest universities in Spain, and welcomes a large number of students from both Spain and abroad every year.
There are 73 bachelor’s degree courses, more than 140 standard master’s degree courses, more than 400ÌýUB-specific master’s degree courses and postgraduate diplomas, andÌý48Ìýdoctoral programmes.
Two degree courses are taught wholly in English (international business and English studies) and five are taught partially in English.
2. Pompeu Fabra University
Pompeu Fabra University is still a fairly young university, having been set up in 1990 in Barcelona.
The university’s strengths lie in the social sciences, humanities, health, life sciences, communication and ICT.
ItÌýis named after the linguist Pompeu Fabra, an expert on the Catalan language, who was credited with giving the language the status it has today. Catalan is the official language of Pompeu Fabra University. Students wishing to learn Catalan will have plenty of opportunity in Barcelona and around Pompeu Fabra.
There are three campuses located across Barcelona. Social and human sciences are studied at Ciutadella, health and life sciences at Mar and communication and IT at Poblenou.
3. Autonomous UniversityÌýofÌýBarcelona
The main campus is located in Bellaterra, one of the main industrial and technologicalÌýdistricts of Mediterranean Europe, and only 25 minutes from the centre of Barcelona.Ìý
TheÌýinstitution has 13 faculties, including biosciences, communication, arts and humanities, medicine and translation and interpreting.Ìý
The university offers 87Ìýbachelor’s degrees,Ìý315Ìýmaster’s degrees, andÌý68ÌýPhD programmes. Undergraduate degrees in business management and administration, economics, primary educationÌýand tourismÌýare offered fully in English, and many other degrees offer subjects in English. The university attracts many international students because of this.Ìý
4. University of Navarra
The University of Navarra is aÌý private non-profit universityÌýfounded in 1952.
It initially started as a law school and now has 14 faculties, two university schools, 17 institutes, a business school and many other centres and institutions. The university offers more than 120 degrees, but all courses include aspects of theology.
The university has agreements with other institutions, including the universities of Washington, Hong Kong and Edinburgh, to encourage international exchangesÌýbetween students.Ìý
The university is located in Pamplona, which is famous for theÌýrunning of the bullsÌýduring theÌýSan FermÃnÌýfestival.
5. Autonomous University of Madrid
The main campusÌýof the Autonomous University of Madrid is situated in the Cantoblanco area on the outskirts of Madrid and is connected to the city centre by commuter train.Ìý
Famous alumni include several former government ministers; Gaspar Llamazares, former leader of the United Left Party; and HM King Felipe VI of Spain, who graduated with a degree in law.
The university has 16 cafes and canteens, indoor and outdoor pools, a medical centre, sports pitches and beach volleyball courts, as well as a train station and bus services on campus.Ìý
Top universities in Spain 2025
Click each institution to view its fullÌýWorld University Rankings 2025Ìýresults
Spain Rank 2025 | World University Rank 2025Ìý | World University Rank 2024Ìý | University | City |
1 | =149Ìý | =152Ìý | University of Barcelona | Barcelona |
2 | =176Ìý | 201–250Ìý | Pompeu Fabra University | Barcelona |
3 | =199Ìý | 201–250Ìý | Autonomous University of Barcelona | Barcelona |
4 | 251–300Ìý | 301–350Ìý | University of Navarra | Pamplona |
5 | 351–400Ìý | 351–400Ìý | Autonomous University of Madrid | Madrid |
=6 | 501–600Ìý | 501–600Ìý | Complutense University of Madrid | Madrid |
=6 | 501–600Ìý | 501–600Ìý | University of Valencia | Valencia |
=8 | 601–800Ìý | 601–800Ìý | Open University of Catalonia | Barcelona |
=8 | 601–800Ìý | 601–800Ìý | Polytechnic University of Valencia | Valencia |
=8 | 601–800Ìý | 501–600Ìý | Rovira i Virgili University | Tarragona |
=8 | 601–800Ìý | 601–800Ìý | Universitat Politècnica de Catalunya | Barcelona |
=8 | 601–800Ìý | 501–600Ìý | University of Granada | Granada |
=8 | 601–800Ìý | 601–800Ìý | University of Santiago de Compostela | Santiago de Compostela |
=8 | 601–800Ìý | 601–800Ìý | University of the Basque Country | Leioa |
=15 | 801–1000Ìý | 801–1000Ìý | Carlos III University of Madrid | Madrid |
=15 | 801–1000Ìý | 801–1000Ìý | Jaume I University | Castellón de la Plana |
=15 | 801–1000Ìý | 801–1000Ìý | Pablo de Olavide University | Seville |
=15 | 801–1000Ìý | 801–1000Ìý | Universitat Internacional de Catalunya | Barcelona |
=15 | 801–1000Ìý | 601–800Ìý | Universitat Ramon Llull | Barcelona |
=15 | 801–1000Ìý | 801–1000Ìý | University of Alcalá | Alcalá de Henares |
=15 | 801–1000Ìý | 801–1000Ìý | University of Castilla-La Mancha | Ciudad Real |
=15 | 801–1000Ìý | 601–800Ìý | University of °äó°ù»å´Ç²ú²¹ | °äó°ù»å´Ç²ú²¹ |
=15 | 801–1000Ìý | 801–1000Ìý | University of Girona | Girona |
=15 | 801–1000Ìý | 801–1000Ìý | University of ´³²¹Ã©²Ô | ´³²¹Ã©²Ô |
=15 | 801–1000Ìý | 801–1000Ìý | University of Lleida | Lleida |
=15 | 801–1000Ìý | 801–1000Ìý | University of Salamanca | Salamanca |
=15 | 801–1000Ìý | 801–1000Ìý | University of Seville | Seville |
=15 | 801–1000Ìý | 801–1000Ìý | University of the Balearic Islands | Palma de Mallorca |
=15 | 801–1000Ìý | 801–1000Ìý | University of Vic – Central University of Catalonia | Vic |
=15 | 801–1000Ìý | 801–1000Ìý | University of Vigo | Vigo |
=31 | 1001–1200Ìý | 1001–1200Ìý | European University of Madrid | Madrid |
=31 | 1001–1200Ìý | 1001–1200Ìý | Public University of Navarre | Pamplona |
=31 | 1001–1200Ìý | 801–1000Ìý | Technical University of Madrid | Madrid |
=31 | 1001–1200Ìý | 1001–1200Ìý | University of Alicante | Alicante |
=31 | 1001–1200Ìý | 1001–1200Ìý | University of ´¡±ô³¾±ð°ùò¹ | ´¡±ô³¾±ð°ùò¹ |
=31 | 1001–1200Ìý | 801–1000Ìý | University of Deusto | Bilbao |
=31 | 1001–1200Ìý | 1001–1200Ìý | University of La Laguna | Tenerife |
=31 | 1001–1200Ìý | 801–1000Ìý | University of Murcia | Murcia |
=31 | 1001–1200Ìý | 801–1000Ìý | University of Oviedo | Oviedo |
=31 | 1001–1200Ìý | 801–1000Ìý | University of Zaragoza | Zaragoza |
=41 | 1201–1500Ìý | 1001–1200Ìý | Miguel Hernández University of Elche | Elche |
=41 | 1201–1500Ìý | 1201–1500Ìý | National University of Distance Education (UNED) | Madrid |
=41 | 1201–1500Ìý | 1001–1200Ìý | Technical University of Cartagena | Cartagena |
=41 | 1201–1500Ìý | 1201–1500Ìý | Universidad Católica San Antonio de Murcia (UCAM) | Murcia |
=41 | 1201–1500Ìý | 1201–1500Ìý | Universidad Loyola | Cordoba |
=41 | 1201–1500Ìý | 1001–1200Ìý | University of A Coruña | A Coruña |
=41 | 1201–1500Ìý | 1201–1500Ìý | University of Burgos | Burgos |
=41 | 1201–1500Ìý | 1001–1200Ìý | University of Cadiz | Cadiz |
=41 | 1201–1500Ìý | 1001–1200Ìý | University of Las Palmas de Gran Canaria | Gran Canaria |
=41 | 1201–1500Ìý | 1001–1200Ìý | University of ³¢±ðó²Ô | ³¢±ðó²Ô |
=41 | 1201–1500Ìý | 1001–1200Ìý | University of Malaga | Malaga |
=41 | 1201–1500Ìý | 1201–1500Ìý | University of Valladolid | Valladolid |
=41 | 1201–1500Ìý | 1201–1500Ìý | University Rey Juan Carlos | Madrid |
=54 | 1501+Ìý | 1201–1500Ìý | UNIR – International University of La Rioja | ³¢´Ç²µ°ù´Çñ´Ç |
=54 | 1501+Ìý | NRÌý | Universidad Francisco de Vitoria | Madrid |
Ìý